ALLMÄN INFORMATION
| Monteringsmodul | Bracket system |
| Driftstemperatur | -40°C / +55°C -40°C / +70 (optional) |
| Förvaringstemperatur | -40°C / +80°C |
| Glasmontering Alternativ | Capsule mounting system |
| LED-moduler | Removable / Replaceable optical unit |
| Objektivalternativ | COL 1530 (standard) Project-specific lens selection |
| Huvudreferens Företagsstandarder | EN 60598-1, EN 60598-2-5, EN 62471, EN 60068-2-11, EN60068-2-52, 1509227, ASTM B117, ASTM D3359-78, 150 4628-2, 150 4628-4, EN 60529, EN 62262, AN51C136.10-2017, AN51 C136.2-2018, EN 62031, IEC 62384, ASTM D3359, EN 150 2409, IE5 LM 80-15, IE5 LM 82-12, IE5 LM 84,14, IE5 LM 85-14, IE5TM 21-11, 1509001, 15014001, 15018001, 1505001, TURKAK |
ELEKTRISK INFORMATION
| Elklass | Class I, Class II (optional |
| Nominell spänning | 220-240V 50 / 60 Hz EU 110-277V 50 / 60 Hz (optional) NORTH AMERICA |
| Led ström | 350 mA, 500 mA, 600 mA, 700 mA , 800 mA, 925 mA, 1050 mA |
| Effektfaktor | ≥0.9 (at full load) |
| Förare | Constant current, thermal protected, voltage regulated, harmonic filter protection |
| Överspänningsskydd alternativ (kV) | 6 Kv (standard) 10 kV (optional) with LED signal and thermo fuse to disconnect load at the end of life 20 kV (optional) with LED signal and thermo fuse to disconnect load at the end of life |
| Styrsystem | On-off (standard), Bluetooth, DALI, 1-10V DIM, stand alone automation |
| Elnät förbindelse | For cable max section 2,5 mm2 Outgoing cable H05RN-F 2/3/5 x 1,5 mm2 Length on request.(optional) |
| Elektromagnetisk kompatibilitet (EMC) | IEC 61000, EN 55015, IEC 61000-3-2, IEC 61000-4-5, IEC 61547, IEC 61000-3-3, IEC 61000-4-2, IEC 61000-2-2, IEC 61000-4-11, IEC 61643-ll |
HUS OCH MATERIAL
| Hus | Non corressive high pressure die-cast aluminium |
| Optisk | PMMA or PC |
| Packning | Silicon or polyurethane without junction points. |
| Bostäder Finish | UNI EN1706 powder painted |
| Refractor | Tempered glass min. 4mm high transparecy UV resistant (optional) |
| Kabelgenomföring | IP66 ,Plastic PG9, IP67 (optional), IP68 (optional) |
| Standardfärg | RAL7021 Metalic |
| Täthetsnivå | IP66, IP67 (optional), IP68 (optional) |
| Impact Bostäder Motstånd | IK10 (20 J) |
| Impact Glass Motstånd | IK08 (5 J), IK09 (optional) (10 J), IK10 (optional) (20 J) |
| Vibrationstest | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G-5G |
OPTISK INFORMATION
| Led färg temperatur | 2700K (warm white), 3000K (warm white), 4000K (neutral white) (standard), 5000K (cool white), 5700K (cool white), 6500K (cool white), Other (amber, blue, green, red) |
| Färgåtergivning index (CRI) | CRI ≥70, CRI ≥80 (optional), CRI ≥90 (optional) |
| Uppåtriktat ljus utgångsförhållande | 0% |
| Fotobiologisk säkerhetsklass | IEC 62471, EN 62778 EXEMPT GROUP |
| Teststandard | LM 79-19 , EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
| Livstid för LED-lampor | Tq= 25 ° , 700 Ma 187.000h - L90B10 Tq= 55 ° , 700 Ma 156.000h - L90B10 |




