ALLMÄN INFORMATION
| Monteringsmodul | Post top entry(Center) Post top entry(Asymmetrical) |
| Driftstemperatur | -40°C / +55°C |
| Förvaringstemperatur | -40°C / +80°C |
| Glasmontering Alternativ | Capsule mounting system |
| LED-moduler | Removable / Replaceable optical unit |
| Objektivalternativ | COL 1530 (standard) Project-specific lens selection |
| Huvudreferens Företagsstandarder | EN 60598-1, EN 60598-2-1, EN 62471, EN 60068-2-11, EN60068-2-52, ISO9227, ASTMB117, ASTMD3359-78, ISO 4628-2, ISO 4628-4, EN 60529, EN 62262, ANSIC136.10-2017, ANSI C136.2-2018, EN 62031, IEC 62384, ASTM D3359, EN ISO 2409, IES LM 80-15, IES LM 82-12, IES LM 84,14, IES LM 85-14, IES TM 21-11, ISO9001, ISO14001, ISO18001, ISO5001, TURKAK |
ELEKTRISK INFORMATION
| Elklass | Class I, Class II (optional |
| Nominell spänning | 220-240V 50 / 60 Hz EU 110-277V 50 / 60 Hz (optional) NORTH AMERICA |
| Led ström | 500mA, 600mA, 700 mA |
| Effektfaktor | ≥0.9 (at full load) |
| Förare | Constant current, thermal protected, voltage regulated, harmonic filter protection |
| Styrsystem | On-off (standard), Bluetooth, DALI, 1-10V DIM, stand alone automation |
| Elnät förbindelse | For cable max section 2,5 mm2 Outgoing cable H05RN-F 2/3/5 x 1,5 mm2 Length on request.(optional) |
| Elektromagnetisk kompatibilitet (EMC) | IEC 61000, EN 55015, IEC 61000-3-2, IEC 61000-4-5, IEC 61547, IEC 61000-3-3, IEC 61000-4-2, IEC 61000-2-2, IEC 61000-4-11, IEC 61643-11 |
HUS OCH MATERIAL
| Hus | Non corressive high pressure die-cast aluminium |
| Optisk | PMMA or PC |
| Packning | Silicon or polyurethane without junction points. |
| Bostäder Finish | UNI EN1706 powder painted |
| Refractor | Tempered glass min. 4mm high transparecy UV resistant (optional) |
| Kabelgenomföring | IP66 ,Plastic PG9, IP67 (optional), IP68 (optional) |
| Standardfärg | RAL7021 Metalic |
| Täthetsnivå | IP66, IP67 (optional), IP68 (optional) |
| Impact Bostäder Motstånd | IK10 (20 J) |
| Impact Glass Motstånd | IK08 (5 J), IK09 (optional) (10 J), IK10 (optional) (20 J) |
| Vibrationstest | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G-5G |
OPTISK INFORMATION
| Led färg temperatur | 2700K (warm white), 3000K (warm white), 4000K (neutral white) (standard), 5000K (cool white), 5700K (cool white), 6500K (cool white), Other (amber, blue, green, red) |
| Färgåtergivning index (CRI) | CRI ≥70, CRI ≥80 (optional), CRI ≥90 (optional) |
| Uppåtriktat ljus utgångsförhållande | 0% |
| Fotobiologisk säkerhetsklass | IEC 62471 |
| Teststandard | LM 79-19 , EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
| Livstid för LED-lampor | Tq= 25 ° , 65mA >232.000h - L70 Tq= 55 ° , 65mA >102.000h - L70 |




