GENERAL INFORMATION
Mounting Module | Post top entry |
Operating Temperature | -40°C / +55°C |
Storage Temperature | -40°C / +80°C |
Glass Mounting Options | Capsule mounting system |
LED Modules | Removable / Replaceable optical unit |
Lens Options | Project specific lens options |
Main Reference Company Standards | EN 60598-1, EN 60598-2-1, EN 62471, EN 60068-2-11, EN60068-2-52, ISO9227, ASTMB117, ASTMD3359-78, ISO 4628-2, ISO 4628-4, EN 60529, EN 62262, ANSIC136.10-2017, ANSIC136.2-2018, EN 62031, IEC 62384, ASTMD3359, EN ISO 2409, IES LM 80-15, IES LM 82-12, IES LM 84-14, IES LM 85-14, IES TM 21-11, CE, RoHS, ISO9001, ISO14001, ISO18001, ISO5001, ISO45001, ISO39001, EAC |
ELECTRICAL INFORMATION
Electrical Class | Class I, Class II (optional |
Nominal Voltage | 220-240V 50 / 60 Hz EU 110-277V 50 / 60 Hz (optional) NORTH AMERICA |
Led Current | 500mA, 600mA, 700 mA |
Power Factor | ≥0.9 (at full load) |
Driver | Constant current, Thermal protected, Voltage regulated, Harmonic filter protection |
Control system | On-off (standard), Bluetooth, DALI, 1-10V DIM, Stand alone automation |
Mains connection | For cable max section 2,5 mm2 Outgoing cable H05RN-F 2/3/5 x 1,5 mm2 Length on request.(optional) |
Electromagnetic compatibility (EMC) | IEC 61000, EN 55015, IEC 61000-3-2, IEC 61000-4-5, IEC 61547, IEC 61000-3-3, IEC 61000-4-2, IEC 61000-2-2, IEC 61000-4-11, IEC 61643-11 |
HOUSING AND MATERIALS
Housing | Non corressive high pressure die-cast aluminium |
Gasket | Individual and sealed module |
Housing Finish | UNI EN1706 powder painted |
Refractor | Supper white toughened glass UV resistant (optional) |
Cable Gland | IP65, Plastic PG9 |
Standard Colour | RAL9005 RAL7015 |
Tightness Level | IP65, IP66 (optional) |
Impact Housing Resistance | IK09 (10 J) |
Impact Glass Resistance | IK08 (5 J) IK09 (optional) (10 J) IK10 (optional) (20 J) |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G-5G) |
OPTICAL INFORMATION
Led colour temperature | 2700K (warm white), 3000K (warm white) 4000K (neutral white) (standard), 5000K (cool white), 5700K (cool white), 6500K (cool white), Other (amber, blue, green, red) |
Colour rendering ındex (CRI) | CRI ≥70, CRI ≥80 (optional), CRI ≥90 (optional) |
Upward light output ratio | 0% |
Photobiological safety class | IEC 62471 |
Testing standard | LM 79-19 , EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
Lifetime of the LED's | Tq= 25 ° , 700 Ma 187.000h - L90B10 Tq= 55 ° , 700 Ma 156.000h - L90B10 |